2021 JANUARY – City Salaries
We had a lot of requests come in to do a public records request for a list of all City of Ocala Salaries for 2021.
We had a lot of requests come in to do a public records request for a list of all City of Ocala Salaries for 2021.
Position Title | True hourly rate | Annual Salary |
---|---|---|
CITY MANAGER | $93.7500 | $195,000.00 |
CHIEF OF POLICE | $66.2798 | $137,862.05 |
DEPUTY CITY MANAGER | $64.9039 | $135,000.00 |
DIRECTOR, ELECTRIC UTILITY | $64.8918 | $134,975.00 |
ASST CITY MGR/PUBLIC SVCS | $62.5000 | $130,000.00 |
ASST CITY MANAGER | $62.5000 | $130,000.00 |
CITY ENGINEER/ DIRECTOR ENGINE | $62.4721 | $129,942.00 |
DEPUTY CHIEF OF POLICE | $57.6895 | $119,994.24 |
GROWTH MANAGEMENT DIRECTOR | $56.2694 | $117,040.38 |
FIRE CHIEF | $54.0861 | $112,499.07 |
DIRECTOR, FINANCE | $53.9423 | $112,200.00 |
DIRECTOR, PARKS & RECREATION | $51.3169 | $106,739.19 |
DIRECTOR, AIRPORT | $51.2546 | $106,609.58 |
DIRECTOR OF INFORMATION TECHNO | $49.9276 | $103,849.39 |
POLICE MAJOR | $49.7740 | $103,530.00 |
POLICE MAJOR | $49.1726 | $102,278.98 |
POLICE MAJOR | $49.0609 | $102,046.71 |
SUPV, ELEC SUBSTATION | $48.5755 | $101,037.07 |
ASSISTANT DIRECTOR OF IT | $48.4734 | $100,824.64 |
ASSISTANT FIRE CHIEF | $47.9190 | $99,671.60 |
GENERAL LINE FOREMAN | $47.8498 | $99,527.58 |
GENERAL LINE FOREMAN | $47.8498 | $99,527.58 |
PLANNING ENGINEER | $47.6563 | $99,125.00 |
PLANNING DIRECTOR | $47.4530 | $98,702.23 |
P/T REAL ESTATE COORDINATOR II | $47.2862 | $0.00 |
BUDGET/LEGISLATIVE AFFAIRS DIR | $47.2518 | $98,283.80 |
ASSISTANT FIRE CHIEF | $47.1499 | $98,071.75 |
DIRECTOR, HR & RISK MANAGEMENT | $46.9426 | $97,640.70 |
SUPV, ELECTRIC METER | $45.8711 | $95,411.82 |
SUBSTATION FOREMAN | $45.8302 | $95,326.82 |
DEPUTY CITY ENGINEER, PE | $45.6731 | $95,000.00 |
POLICE CAPTAIN | $45.5175 | $94,676.40 |
OPERATIONS/RELIABILITY ENGINEE | $45.0673 | $93,740.04 |
LINE CREW FOREMAN | $44.6902 | $92,955.62 |
LINE CREW FOREMAN | $44.6902 | $92,955.62 |
LINE CREW FOREMAN | $44.6902 | $92,955.62 |
DIRECTOR, TELECOMMUNICATIONS | $44.6112 | $92,791.25 |
DIRECTOR, FLEET MANAGEMENT | $44.1837 | $91,902.00 |
CHIEF BUILDING OFFICIAL | $44.1346 | $91,800.00 |
DIRECTOR, TPO | $44.1346 | $91,800.00 |
ELECTRICAL ENGINEER III | $44.1346 | $91,800.00 |
DIRECTOR, PROCUREMENT | $44.0350 | $91,592.82 |
ELECTRICAL ENGINEER III | $43.9330 | $91,380.57 |
UTILITIES FINANCE MANAGER | $43.4149 | $90,302.90 |
CITY CLERK | $43.3173 | $90,100.00 |
CIVIL ENGINEER III (P.E.) | $43.2692 | $90,000.00 |
DIRECTOR, PUBLIC WORKS | $43.2212 | $89,900.00 |
POLICE CAPTAIN | $43.1951 | $89,845.72 |
POLICE CAPTAIN | $43.0917 | $89,630.78 |
POLICE CAPTAIN | $43.0752 | $89,596.45 |
INTERNAL AUDITOR | $43.0289 | $89,500.00 |
COMPLIANCE MANAGER | $42.9818 | $89,402.03 |
TELECOMMUNICATIONS BROADBAND S | $42.7232 | $88,864.26 |
DIRECTOR, FACILITIES MGMNT | $42.6024 | $88,612.89 |
SUPERVISOR, SYSTEM OPERATIONS | $42.5862 | $88,579.28 |
WORKING FOREMAN | $42.5823 | $88,571.18 |
WORKING FOREMAN | $42.5823 | $88,571.18 |
WORKING FOREMAN | $42.5823 | $88,571.18 |
WORKING FOREMAN | $42.5823 | $88,571.18 |
ASSISTANT DIRECTOR, WATER RESO | $42.5105 | $88,421.76 |
SR RELAY TECHNICIAN | $42.4622 | $88,321.38 |
SR SUBSTATION ELECTRICIAN | $42.4622 | $88,321.38 |
SR SUBSTATION ELECTRICIAN | $42.4622 | $88,321.38 |
SR SUBSTATION ELECTRICIAN | $42.4622 | $88,321.38 |
TROUBLEMAN | $42.1607 | $87,694.26 |
TROUBLEMAN | $42.1607 | $87,694.26 |
TROUBLEMAN | $42.1607 | $87,694.26 |
TROUBLEMAN | $42.1607 | $87,694.26 |
ELEC METER FOREMAN | $41.9646 | $87,286.37 |
CIVIL ENGINEER III (P.E.) | $41.8269 | $87,000.00 |
POLICE CAPTAIN | $41.7696 | $86,880.79 |
ASSISTANT FINANCE DIRECTOR | $41.6827 | $86,700.00 |
SR RELAY TECHNICIAN | $41.6705 | $86,674.64 |
DIRECTOR, SUPPORT SERVICES | $41.0218 | $85,325.28 |
CAPITAL PROJECT MANAGER II | $40.8397 | $84,946.50 |
CHIEF ELECTRIC SYSTEM OPERATOR | $40.1757 | $83,565.46 |
DIRECTOR, REV STRATEGIES | $40.0154 | $83,232.00 |
POLICE LIEUTENANT/ SWAT | $39.4868 | $82,132.54 |
STRATEGIC BUSINESS ADMINISTRAT | $39.1656 | $81,464.50 |
POLICE LIEUTENANT | $38.9772 | $81,072.58 |
METER TECHNICIAN, JOURNEYMAN | $38.6482 | $80,388.26 |
METER TECHNICIAN, JOURNEYMAN | $38.6482 | $80,388.26 |
LINEMAN | $38.6482 | $80,388.26 |
LINEMAN | $38.6482 | $80,388.26 |
LINEMAN | $38.6482 | $80,388.26 |
LINEMAN | $38.6482 | $80,388.26 |
LINEMAN | $38.6482 | $80,388.26 |
LINEMAN | $38.6482 | $80,388.26 |
METER TECHNICIAN, JOURNEYMAN | $38.6482 | $80,388.26 |
LINEMAN | $38.6482 | $80,388.26 |
SUBSTATION ELECTRICIAN,JOURNEY | $38.6482 | $80,388.26 |
SUBSTATION ELECTRICIAN,JOURNEY | $38.6482 | $80,388.26 |
SUBSTATION ELECTRICIAN,JOURNEY | $38.6482 | $80,388.26 |
SENIOR PROJECTS ADMINISTRATOR | $38.5148 | $80,110.80 |
MANAGER, PLANNING & ZONING | $38.4148 | $79,902.72 |
CHIEF, CENTRAL LINES MAINT | $37.8896 | $78,810.30 |
DIVISION HEAD, SANITATION | $37.8396 | $78,706.26 |
MANAGER, AIRPORT OPER & FACIL | $37.5144 | $78,030.00 |
LINEMAN | $37.3845 | $77,759.76 |
ELECTRIC SYSTEMS OPERATOR | $37.3845 | $77,759.76 |
ELECTRIC SYSTEMS OPERATOR | $37.3845 | $77,759.76 |
POLICE LIEUTENANT | $37.2527 | $77,485.62 |
POLICE LIEUTENANT | $37.2527 | $77,485.62 |
POLICE LIEUTENANT | $37.2527 | $77,485.62 |
SR SYSTEMS ANALYST | $37.0976 | $77,163.00 |
CHIEF, SYSTEMS MAINTENANCE | $37.0192 | $77,000.00 |
FIRE CAPTAIN/INSPECTOR II | $36.9750 | $76,908.00 |
LOGISTICS OFFICER/EMS COORD II | $36.9750 | $76,908.00 |
FIRE CAPTAIN/PARAMEDIC II | $36.9750 | $76,908.00 |
FIRE CAPTAIN/INSPECTOR II | $36.9750 | $76,908.00 |
ASSISTANT DIRECTOR, RECREATION | $36.7789 | $76,500.00 |
POLICE LIEUTENANT | $36.7719 | $76,485.55 |
MANAGER, CHIEF LAND SURVEYOR | $36.6260 | $76,182.14 |
POLICE OFFICER/DETECTIVE/SWAT | $36.3363 | $75,579.50 |
LINEMAN | $36.1239 | $75,137.71 |
ASSISTANT DIRECTOR, HR & RISK | $35.8203 | $74,506.17 |
POLICE SERGEANT/ DETECTIVE | $35.4098 | $73,652.38 |
POLICE SERGEANT/ DETECTIVE | $35.4098 | $73,652.38 |
SERGEANT/SWAT/DETECTIVE | $35.3702 | $73,570.02 |
SERGEANT/SWAT/DETECTIVE | $35.3702 | $73,570.02 |
POLICE SERGEANT/ FTO | $35.3453 | $73,518.22 |
BATTALION CHIEF-SUPPRESSION | $35.3181 | $95,500.00 |
BATTALION CHIEF-SUPPRESSION | $35.3181 | $95,500.00 |
BATTALION CHIEF-SUPPRESSION | $35.3181 | $95,500.00 |
CHIEF BUILDING OFFICIAL | $35.3077 | $73,440.00 |
WATER RESOURCES OPERATIONS MAN | $34.9348 | $72,664.47 |
DIVISION HEAD, FACILITIES & AD | $34.9206 | $72,634.91 |
POLICE SERGEANT/ FTO | $34.9002 | $72,592.42 |
LINEMAN | $34.8619 | $72,512.75 |
LINEMAN | $34.8618 | $72,512.54 |
LINEMAN | $34.8618 | $72,512.54 |
LINEMAN | $34.8618 | $72,512.54 |
METER TECHNICIAN, JOURNEYMAN | $34.8618 | $72,512.54 |
BUDGET MANAGER | $34.7992 | $72,382.26 |
POLICE SERGEANT | $34.3680 | $71,485.44 |
BUSINESS RELATIONS COORDINATOR | $34.2778 | $71,297.85 |
SENIOR NETWORK SYSTEMS ENGINEE | $34.2632 | $71,267.40 |
POLICE SERGEANT | $33.8872 | $70,485.38 |
POLICE SERGEANT | $33.8872 | $70,485.38 |
DIVISION HEAD, PARKS OPERATION | $33.8380 | $70,383.06 |
DIVISION HEAD CAPITAL PROJECTS | $33.8380 | $70,383.06 |
ELECTRICAL ENGINEER I | $33.8380 | $70,383.06 |
ELEC ENG TECHNICIAN SUPERVISOR | $33.8380 | $70,383.06 |
CAPITAL PROJECT MANAGER II | $33.8380 | $70,383.06 |
ELEC SYSTEM COORD - GIS | $33.8380 | $70,383.04 |
ELECTRIC SYSTEMS OPERATOR | $33.5986 | $69,885.09 |
ELECTRIC SYSTEMS OPERATOR | $33.5985 | $69,884.88 |
FISCAL MANAGER | $33.5498 | $69,783.55 |
SR BUDGET ANALYST | $33.5400 | $69,763.17 |
MANAGER, SYSTEMS SUPPORT | $33.5129 | $69,706.80 |
GIS COORDINATOR (IT) | $33.5129 | $69,706.80 |
IT NETWORK SECURITY OFFICER | $33.5129 | $69,706.80 |
POLICE SERGEANT | $33.4064 | $69,485.31 |
POLICE SERGEANT | $33.4064 | $69,485.31 |
POLICE SERGEANT/DETECTIVE | $33.3724 | $69,414.59 |
POLICE SERGEANT/ DETECTIVE | $33.3714 | $69,412.51 |
ELECTRIC UTILITY PROJECT MGR | $33.1745 | $69,003.00 |
DEVELOPMENT COORD | $33.1745 | $69,003.00 |
DIVISION HEAD, RECREATION | $33.1745 | $69,003.00 |
CULTURAL ARTS AND SCIENCE DIVI | $33.1745 | $69,003.00 |
MANAGER, SYS IMPLEMENTATION | $33.1265 | $68,903.04 |
DIV HEAD, INFRASTRUCTURE DIVIS | $32.8751 | $68,380.29 |
CRA MANAGER | $32.8558 | $68,340.00 |
SERVICE DELIVERY & COMPLIANCE | $32.8376 | $68,302.26 |
SAFETY/RISK MGMT COORDINATOR | $32.8376 | $68,302.26 |
SR BUDGET ANALYST | $32.7002 | $68,016.45 |
POLICE OFFICER/ FTO/ SWAT | $32.6432 | $67,897.86 |
MANAGER, SANITATION | $32.5240 | $67,650.00 |
ACCOUNTING MANAGER | $32.5125 | $67,626.00 |
ECONOMIC DEVELOPEMENT MANAGER | $32.5125 | $67,626.00 |
POLICE SERGEANT | $32.4449 | $67,485.39 |
ELECTRIC SYSTEMS OPERATOR | $32.3374 | $67,261.79 |
SUBSTATION ELECTRICIAN,JOURNEY | $32.3374 | $67,261.79 |
BATTALION CHIEF-SUPPRESSION | $32.3247 | $87,406.08 |
BUILDING SYSTEMS COORDINATOR | $32.2624 | $67,105.80 |
MANAGER, REINVESTMENT | $32.2305 | $67,039.50 |
ELECTRICAL ENGINEER II | $32.2305 | $67,039.50 |
PLANT SUPERVISOR | $32.2115 | $67,000.00 |
PLANT SUPERVISOR | $32.2115 | $67,000.00 |
POLICE OFFICER/ SWAT | $32.1058 | $66,780.06 |
POLICE OFFICER/ DETECTIVE | $31.9496 | $66,455.17 |
POLICE OFFICER/ DETECTIVE | $31.9145 | $66,382.16 |
POLICE OFFICER/ SWAT | $31.9145 | $66,382.16 |
POLICE OFFICER/DETECTIVE | $31.9145 | $66,382.16 |
CIVIL ENGINEER I | $31.8750 | $66,300.00 |
SENIOR ASSISTANT INTERNAL AUDI | $31.8750 | $66,300.00 |
POLICE OFFICER/ DETECTIVE | $31.8425 | $66,232.40 |
POLICE OFFICER/ SWAT | $31.8425 | $66,232.40 |
GRANTS COORDINATOR | $31.8122 | $66,169.44 |
TELECOMMUNICATIONS BROADBAND S | $31.7918 | $66,126.94 |
POLICE OFFICER/ DETECTIVE/ SWA | $31.5663 | $65,657.90 |
BATTALION CHIEF-SUPPRESSION | $31.5552 | $85,325.28 |
POLICE SERGEANT | $31.4834 | $65,485.47 |
POLICE SERGEANT | $31.4834 | $65,485.47 |
POLICE SERGEANT | $31.4834 | $65,485.47 |
POLICE SERGEANT | $31.4825 | $65,483.60 |
DATABASE ADMINISTRATOR | $31.2620 | $65,025.00 |
EMPLOYEE RELATIONS SPECIALIST | $31.2500 | $65,000.00 |
APPRENTICE ELEC METER TEC | $31.1412 | $64,773.70 |
MANAGER, PUBLIC WORKS | $31.1394 | $64,769.95 |
PROCUREMENT MANAGER | $31.0119 | $64,504.80 |
POLICE SERGEANT | $31.0026 | $64,485.41 |
POLICE SERGEANT | $31.0026 | $64,485.41 |
POLICE OFFICER/ DETECTIVE | $30.8953 | $64,262.22 |
POLICE PUBLIC INFORMATION OFFI | $30.7692 | $64,000.00 |
BUILDING SYSTEMS INSPECTOR IV | $30.7618 | $63,984.54 |
BUILDING SYSTEMS INSPECTOR IV | $30.7618 | $63,984.54 |
AMI INFORMATION ANALYST | $30.7618 | $63,984.54 |
UTILITY SVCS INFOR SYS ANALYST | $30.7618 | $63,984.54 |
MGR, ASST CHIEF LAND SURVEYOR | $30.7618 | $63,984.60 |
TRANSPORTATION PLANNER | $30.7618 | $63,984.60 |
FISCAL ADMINISTRATOR | $30.5603 | $63,565.36 |
LATENT PRINT EXAMINER | $30.5288 | $63,499.90 |
TELECOMMUNICATIONS BROADBAND S | $30.4038 | $63,239.90 |
G.I.S. ANALYST II | $30.1587 | $62,730.00 |
UTILITY SAFETY/TRAINING COORD | $30.1587 | $62,730.00 |
CHIEF CODE OFFICIAL | $30.1587 | $62,730.00 |
HORTICULTURE SUPERVISOR | $30.1587 | $62,730.00 |
ELEC ENGINEERING TEC IV | $30.1586 | $62,729.89 |
ELEC ENGINEERING TEC IV | $30.1586 | $62,729.89 |
ELEC ENGINEERING TEC IV | $30.1586 | $62,729.89 |
BATTALION CHIEF-SUPPRESSION | $30.1487 | $81,522.00 |
RESOURCE DEVELOPMENT MANAGER | $30.1288 | $62,667.85 |
POLICE OFFICER | $30.1081 | $62,624.85 |
POLICE OFFICER | $30.0411 | $62,485.49 |
POLICE OFFICER | $30.0411 | $62,485.49 |
SR PLANNER/GIS ANALYST | $30.0115 | $62,424.00 |
VEGETATION MGR/UTIL FORESTER | $30.0115 | $62,423.92 |
GIS SYSTEM ADMINISTRATOR | $30.0115 | $62,424.00 |
DIVISION HEAD, FLEET MGMNT | $30.0115 | $62,424.00 |
IT-NETWORK SYSTEMS ENGINEER | $30.0115 | $62,424.00 |
COMMUNICATIONS MANAGER - OPD | $30.0115 | $62,424.00 |
POLICE OFFICER/ FTO | $29.8772 | $62,144.58 |
POLICE OFFICER/ FTO | $29.8772 | $62,144.58 |
POLICE OFFICER/ DETECTIVE | $29.8761 | $62,142.29 |
POLICE OFFICER/ FTO | $29.8761 | $62,142.29 |
POLICE OFFICER/ FTO | $29.8439 | $62,075.31 |
TELECOMM LEAD FIBER DESIGN TEC | $29.7128 | $61,802.62 |
REAL ESTATE PROJECT MANAGER II | $29.5989 | $61,565.67 |
CIVIL ENGINEER I | $29.5989 | $61,565.67 |
SUPV, PARKS OPERATIONS | $29.5673 | $61,500.00 |
SUPV, PARKS MAINTENANCE | $29.5673 | $61,500.00 |
MGR, UTILITIES WAREHOUSE | $29.1544 | $60,641.09 |
SUPERVISOR, WATER METER | $29.1486 | $60,629.17 |
POLICE OFFICER | $29.1475 | $60,626.80 |
POLICE OFFICER | $29.1475 | $60,626.80 |
FISCAL MANAGER | $29.0185 | $60,358.50 |
IT-NETWORK SYSTEMS ENGINEER | $29.0112 | $60,343.20 |
SR SYSTEMS ANALYST | $29.0112 | $60,343.20 |
SR SYSTEMS ANALYST | $29.0112 | $60,343.20 |
POLICE OFFICER/ FTO | $28.8579 | $60,024.43 |
POLICE OFFICER/ DETECTIVE | $28.8568 | $60,022.14 |
POLICE OFFICER/ SWAT | $28.8568 | $60,022.14 |
FISCAL OPERATIONS SUPERVISOR | $28.7611 | $59,823.00 |
APPRENTICE ELEC SYSTEMS OPER | $28.7503 | $59,800.62 |
APPRENTICE ELEC METER TEC | $28.7503 | $59,800.62 |
APPRENTICE LINEMAN | $28.7503 | $59,800.62 |
SENIOR BLDG INSPECTOR/ PLANS E | $28.6875 | $59,670.00 |
SENIOR BLDG INSPECTOR/ PLANS E | $28.6875 | $59,670.00 |
SENIOR BLDG INSPECTOR/ PLANS E | $28.6875 | $59,670.00 |
FIRE CAPTAIN/PARAMEDIC II | $28.4423 | $44,747.14 |
FIRE CAPTAIN/PARAMEDIC II | $28.4423 | $42,620.72 |
FIRE CAPTAIN/PARAMEDIC II | $28.4294 | $61,675.54 |
FIRE CAPTAIN/PARAMEDIC II | $28.4294 | $40,284.73 |
FIRE CAPTAIN/PARAMEDIC II | $28.2726 | $43,324.03 |
FIRE CAPTAIN/PARAMEDIC II | $28.2109 | $56,805.90 |
POLICE OFFICER | $28.1860 | $58,626.88 |
POLICE OFFICER | $28.1850 | $58,624.80 |
FIRE CAPTAIN/PARAMEDIC II | $28.0800 | $38,652.87 |
FIRE CAPTAIN/PARAMEDIC II | $28.0629 | $45,011.87 |
FIRE CAPTAIN/PARAMEDIC II | $28.0389 | $41,768.96 |
SYSTEM MAINTENANCE SUPERVISOR | $28.0333 | $58,309.19 |
SOCIAL SERVICES COORDINATOR | $27.9608 | $58,158.36 |
SANITATION SUPV | $27.9608 | $58,158.46 |
CAPITAL PROJECTS MANAGER I | $27.9608 | $58,158.36 |
Pension Manager | $27.9608 | $58,158.36 |
BUSINESS APPLICATION ANALYST | $27.9107 | $58,054.32 |
POLICE OFFICER/ FTO | $27.8387 | $57,904.50 |
POLICE OFFICER/ DETECTIVE | $27.8376 | $57,902.21 |
FIRE CAPTAIN/PARAMEDIC II | $27.8143 | $30,680.12 |
FIRE CAPTAIN/PARAMEDIC II | $27.6761 | $87,913.80 |
FIRE CAPTAIN/PARAMEDIC II | $27.5898 | $42,604.22 |
SENIOR PLANNER | $27.5706 | $57,346.85 |
ELECTRICAL ENGINEER I | $27.5186 | $57,238.65 |
STAFF DEVELOPMENT & TRAINING M | $27.5106 | $57,222.00 |
TELECOMM FIBER NETWORK FOREMAN | $27.5105 | $57,221.84 |
TELECOMM FIBER DESIGN TECHNICI | $27.5105 | $57,221.84 |
DIVISION HEAD STORMWATER | $27.4882 | $57,175.35 |
VOICE SYSTEMS TECHNICIAN | $27.4125 | $57,018.00 |
ELEC ENGINEERING TEC III | $27.4125 | $57,018.00 |
FLEET SHOP MANAGER | $27.4125 | $57,018.00 |
MARKETING & COMMUNICATIONS MAN | $27.3635 | $56,916.00 |
BUSINESS APPLICATION ANALYST | $27.3635 | $56,916.08 |
FIRE CAPTAIN/PARAMEDIC II | $27.3050 | $52,403.52 |
POLICE OFFICER | $27.2244 | $56,626.75 |
POLICE OFFICER | $27.2244 | $56,626.75 |
SYSTEMS EQUIPMENT TEC III | $27.2167 | $56,610.74 |
SYSTEMS EQUIPMENT TEC III | $27.2167 | $56,610.74 |
MANAGER, COMPLIANCE MONITORING | $27.0035 | $56,167.32 |
SEWER COLLECTION / WATER DISTR | $26.9595 | $56,075.82 |
FIRE EQUIP OPER/EMT II | $26.9588 | $50,520.45 |
DISTRIBUTION FOREMAN | $26.9112 | $55,975.30 |
SANITATION SUPV | $26.8750 | $55,900.00 |
FACILITIES MANAGEMENT SUPV | $26.8482 | $55,844.26 |
POLICE OFFICER/ DETECTIVE | $26.8183 | $55,782.06 |
POLICE OFFICER/ DETECTIVE | $26.8183 | $55,782.06 |
POLICE OFFICER/ DETECTIVE | $26.8183 | $55,782.06 |
POLICE OFFICER/ SWAT | $26.8183 | $55,782.06 |
BUSINESS ANALYST/VENDOR RELATI | $26.7753 | $55,692.61 |
MANAGER, SANITATION | $26.7122 | $55,561.35 |
FIRE CAPTAIN/EMT II | $26.6132 | $71,962.09 |
FIRE CAPTAIN/EMT I | $26.6132 | $71,962.09 |
FIRE CAPTAIN/EMT II | $26.6132 | $71,962.09 |
CULTURAL ARTS SUPERVISOR | $26.5543 | $55,233.00 |
URBAN DESIGN COORDINATOR | $26.5302 | $55,182.82 |
BUSINESS SYSTEMS ANALYST | $26.5298 | $55,182.00 |
FIRE CAPTAIN/EMT II | $26.4590 | $71,545.14 |
APPRENTICE LINEMAN | $26.3578 | $54,824.22 |
APPRENTICE LINEMAN | $26.3578 | $54,824.22 |
APPRENTICE LINEMAN | $26.3578 | $54,824.22 |
APPRENTICE SUBSTATION ELECTICI | $26.3578 | $54,824.22 |
TRAFFIC SIGNAL SUPERVISOR | $26.3548 | $54,817.98 |
POLICE OFFICER | $26.2629 | $54,626.83 |
POLICE OFFICER/DETECTIVE/SWAT | $26.2240 | $54,545.92 |
POLICE OFFICER/ DETECTIVE/ SWA | $26.2240 | $54,545.92 |
SYSTEMS EQUIPMENT TEC III | $26.1936 | $54,482.69 |
FIRE CAPTAIN/EMT II | $26.0833 | $70,529.24 |
COMMUNICATIONS TRAINING SUPERV | $26.0600 | $54,204.80 |
FIRE CAPTAIN/EMT II | $26.0310 | $70,387.82 |
POLICE OFFICER/ DETECTIVE | $25.9113 | $53,895.50 |
POLICE OFFICER/ DETECTIVE | $25.9113 | $53,895.50 |
SUPV, PARKS OPERATIONS | $25.8654 | $53,800.00 |
P/T GRANTS COORDINATOR | $25.8654 | $0.00 |
POLICE OFFICER/ DETECTIVE | $25.7991 | $53,662.13 |
POLICE OFFICER/DETECTIVE | $25.7157 | $53,488.66 |
SYSTEMS EQUIPMENT TEC II | $25.6761 | $53,406.29 |
SYSTEMS EQUIPMENT TEC II | $25.6761 | $53,406.29 |
EXEC ASSISTANT TO CITY MANAGER | $25.6601 | $53,373.04 |
OFFICE AMDINISTRATOR/MANAGER | $25.5550 | $53,154.40 |
P/T POLICE PERSONNEL TECH | $25.5298 | $0.00 |
MANAGER, FACILITIES MAINT | $25.5000 | $53,040.00 |
REHABILITATION/INSPECTION SPEC | $25.5000 | $53,040.00 |
TREE TRIMMING COORDINATOR | $25.4996 | $53,039.17 |
FLEET VEHICLE TECHNICIAN V | $25.4098 | $52,852.38 |
FLEET VEHICLE TECHNICIAN V | $25.4098 | $52,852.38 |
COMMUNICATIONS SHIFT SUPV | $25.4098 | $52,852.38 |
ADMINISTRATIVE SUPERVISOR | $25.4098 | $52,852.38 |
COMMUNICATIONS SHIFT SUPV | $25.4098 | $52,852.38 |
FIRE CAPTAIN/EMT II | $25.3807 | $68,629.41 |
COMPLIANCE MONITORING TEC I | $25.3576 | $52,743.81 |
POLICE OFFICER | $25.3013 | $52,626.70 |
FIRE CAPTAIN/EMT II | $25.2458 | $68,264.64 |
OPERATOR I - BASIC | $25.1737 | $52,361.30 |
EMPLOYER SERVICES MANAGER | $25.1635 | $52,340.03 |
APPRENTICE SUBSTATION ELECTICI | $25.1626 | $52,338.21 |
APPRENTICE LINEMAN | $25.1626 | $52,338.21 |
POLICE OFFICER/ DETECTIVE/ SWA | $25.0939 | $52,195.31 |
GIS TECHNICIAN II | $24.9696 | $51,936.77 |
POLICE OFFICER | $24.9263 | $51,846.70 |
P.C. NETWORK SPECIALIST | $24.9116 | $51,816.13 |
RECREATION PROGRAMS SUPV | $24.9115 | $51,816.00 |
MANAGER, PARKS MAINTENANCE | $24.9091 | $51,810.93 |
CUSTOMER SVCS SUPERVISOR/TRAIN | $24.8671 | $51,723.49 |
CIVIL ENGINEER I | $24.8625 | $51,714.00 |
OPERATOR III - SENIOR | $24.8553 | $51,699.02 |
POLICE OFFICER/ DETECTIVE | $24.8308 | $51,648.06 |
POLICE OFFICER/ DETECTIVE | $24.8200 | $51,625.60 |
UTILITY BILLING ANALYST I | $24.6322 | $51,234.98 |
SENIOR ACCOUNTANT | $24.5192 | $51,000.00 |
TELECOMM FIBER NETWORK SPECIAL | $24.5094 | $50,979.55 |
BUSINESS ANALYST/CUSTOMER RELA | $24.5032 | $50,966.60 |
OPERATOR II - INTERMEDIATE | $24.4734 | $50,904.67 |
FLEET VEHICLE TECHNICIAN V | $24.4494 | $50,854.75 |
SR PC/NETWORK SPECIALIST | $24.3894 | $50,729.95 |
MANAGER, CODE ENFORCEMENT | $24.3750 | $50,700.00 |
POLICE OFFICER | $24.3398 | $50,626.78 |
POLICE OFFICER | $24.3398 | $50,626.78 |
POLICE OFFICER | $24.3388 | $50,624.70 |
SYSTEMS EQUIPMENT TEC II | $24.3329 | $50,612.43 |
PAYROLL MANAGER | $24.1225 | $50,174.78 |
POLICE OFFICER/ DETECTIVE/ SWA | $24.1013 | $50,130.70 |
COMMUNITY SPECIAL EVENTS MANAG | $24.0217 | $49,965.21 |
REAL ESTATE PROJECT MANAGER I | $23.9891 | $49,897.38 |
SR PROCUREMENT & CONTRACT ANAL | $23.9798 | $49,878.00 |
CULTURAL ARTS SUPERVISOR | $23.9798 | $49,878.00 |
TELECOMM FIBER NETWORK SPECIAL | $23.9774 | $49,872.99 |
FIRE CAPTAIN/PARAMEDIC I | $23.9442 | #VALUE! |
LINE LOCATOR/INSPECTOR | $23.9057 | $49,723.86 |
COLLECTION FOREMAN | $23.8596 | $49,627.97 |
DEPUTY CITY CLERK | $23.8194 | $49,544.35 |
FIRE CAPTAIN/EMT I | $23.8068 | $64,373.59 |
COMMUNITY SERVICE SPEC SUPERVI | $23.7982 | $49,500.26 |
POLICE OFFICER/ DETECTIVE | $23.7505 | $49,401.04 |
POLICE OFFICER/ DETECTIVE | $23.7495 | $49,398.96 |
POLICE OFFICER/ FTO/ SWAT | $23.7362 | $49,371.30 |
COMMUNICATIONS SHIFT SUPV | $23.7223 | $49,342.38 |
POLICE OFFICER/ DETECTIVE | $23.7174 | $49,332.19 |
POLICE OFFICER/DETECTIVE/SWAT | $23.6529 | $49,198.03 |
IT ASSISTANT | $23.5883 | $49,063.66 |
ENGINEERING TECHNICIAN III | $23.5767 | $49,039.54 |
PROCUREMENT LEAD BUYER | $23.4933 | $48,866.00 |
COMPLIANCE MONITORING TEC I | $23.4602 | $48,797.22 |
OPERATOR II - INTERMEDIATE | $23.4453 | $48,766.22 |
OPERATOR II - INTERMEDIATE | $23.4453 | $48,766.22 |
OPERATOR II - INTERMEDIATE | $23.4453 | $48,766.22 |
OPERATOR II - INTERMEDIATE | $23.4453 | $48,766.22 |
OPERATOR II - INTERMEDIATE | $23.4453 | $48,766.22 |
POLICE OFFICER | $23.4264 | $48,726.91 |
MARKETING AND EVENTS COORDINAT | $23.3545 | $48,577.36 |
CUSTOMER SERVICES SUPV | $23.3254 | $48,516.78 |
SITE INSPECTOR | $23.3214 | $48,508.51 |
CUSTOMER SERVICES SUPV | $23.2940 | $48,451.43 |
