We had a request come in to do a public records request for a list of all City of Ocala IT Salaries. You can download the full spreadsheet at the bottom of this page.
Position Title | True Hourly Rate | Annual Salary |
DIRECTOR OF INFORMATION TECHNO | $49.9276 | $103,849.39 |
ASSISTANT DIRECTOR OF IT | $48.4734 | $100,824.64 |
SR SYSTEMS ANALYST | $37.0976 | $77,163.00 |
SENIOR NETWORK SYSTEMS ENGINEE | $34.2632 | $71,267.40 |
IT NETWORK SECURITY OFFICER | $33.5129 | $69,706.80 |
GIS COORDINATOR (IT) | $33.5129 | $69,706.80 |
MANAGER, SYS IMPLEMENTATION | $33.1265 | $68,903.04 |
SERVICE DELIVERY & COMPLIANCE | $32.8376 | $68,302.26 |
DATABASE ADMINISTRATOR | $31.2620 | $65,025.00 |
IT-NETWORK SYSTEMS ENGINEER | $30.0115 | $62,424.00 |
SR SYSTEMS ANALYST | $29.0112 | $60,343.20 |
SR SYSTEMS ANALYST | $29.0112 | $60,343.20 |
IT-NETWORK SYSTEMS ENGINEER | $29.0112 | $60,343.20 |
BUSINESS APPLICATION ANALYST | $27.9107 | $58,054.32 |
BUSINESS APPLICATION ANALYST | $27.3635 | $56,916.08 |
P.C. NETWORK SPECIALIST | $24.9116 | $51,816.13 |
SR PC/NETWORK SPECIALIST | $24.3894 | $50,729.95 |
IT ASSISTANT | $23.5883 | $49,063.66 |
P.C. SUPPORT TECHNICIAN | $23.0812 | $48,008.90 |
P.C. NETWORK SPECIALIST | $21.6346 | $44,999.97 |
P.C. NETWORK SPECIALIST | $20.5961 | $42,839.89 |
https://ocala.exposed/wp-content/uploads/ocala-exposed-post-image2.jpg
317
833
Webmaster - Ocala Exposed
https://ocala.exposed/wp-content/uploads/ocala-exposed-top-logo-2.png
Webmaster - Ocala Exposed2018-02-01 15:15:002021-01-21 17:59:512018 City of Ocala IT Salaries